Rapid Plans Company
(512) 467-6544 (Office)          (512) 467-6533 (Fax)
txdot@rapidplans.com
May-13 Letting Current As Of: February 18, 2013 1:45 PM
STATUS COUNTY PROJECT NO CSJ HWY EST COST PRIOR LETT DAY
  Bastrop STP 2013(703) 0573-01-029 SH 304 $5,991,424.75   2
  Bexar BR 2013(757) 0017-10-253 IH 35 $11,800,000.00   1
  Bexar C 25-2-194 0025-02-194 IH 10 $12,000,000.00   2
  Bexar NH 2013(708) 0073-08-173 US 281 $140,000.00   1
  Brazoria STP 2013(691) 0111-04-034 FM 521 $1,823,000.00   2
  Brazoria STP 2009(103)MM 0912-31-224 CR $12,247,921.00   2
  Brazoria BR 2011(676) 0912-31-264 CS $421,000.00   1
  Brazoria STP 2013(697) 1524-01-077 SH 332 $1,249,000.00   1
  Camp C 83-7-40 0083-07-040 SH 11 $265,000.00   1
  Cass STP 2013(660) 0919-00-068 VA $1,300,000.00   1
  Concho BR 2012(433) 0907-15-004 CR $429,600.00   2
  Coryell C 909-39-123 0909-39-123 PW $1,332,044.00    
  Dallas NH 2013(664) 0009-02-060 SH 78 $388,484.45   1
  Dallas NH 2013(731) 0048-01-060 SH 342 $613,517.90   2
  Dallas STP 2013(727)MM 0091-06-049 SH 289 $561,788.00   2
  Dawson NH 2013(756) 0068-05-033 US 87 $11,132,986.50   2
  Denton STP 2013(666) 1567-01-035 FM 720 $260,000.00   1
  Denton STP 2013(667)MM 2054-02-016 FM 2181 $24,120,224.07   2
  DeWitt BR 2013(702) 0941-02-014 FM 952 $833,715.60   1
  Falls BR 2013(685) 0808-02-013 FM 413 $573,255.49   1
  Fannin STP 2013(678) 0174-04-028 SH 34 $318,323.88   1
  Fayette STP 2013(699) 0211-06-055 US 77 $3,300,000.85   2
  Fisher BR 2011(765) 0908-23-031 CR $189,747.00   1
  Fort Bend STP 2012(734)MM 0912-34-178 CS $3,671,744.59   2
  Fort Bend STP 2013(698)MM 2105-01-047 FM 2234 $2,184,780.00   1
  Gonzales BR 2013(700) 0715-01-017 FM 108 $1,252,000.00   2
  Gonzales BR 2013(701) 0715-02-013 FM 108 $1,965,000.00   2
  Gonzales C 913-22-45 0913-22-045 PW $485,000.00   1
  Grayson STP 2013(679) 0202-08-055 FM 131 $617,080.17   1
  Guadalupe BR 2013(707) 0025-03-092 US 90 $4,330,407.32   2
  Harris NH 2013(689) 0027-13-209 US 59 $433,967.00   2
  Harris C 50-9-69 0050-09-069 US 290 $117,560,000.00   1
  Harris NH 2013(690) 0051-02-091 SH 3 $980,000.00   1
  Harris HP 2013(693) 0912-70-085 VA $986,247.00   2
  Harris BR 1102(481) 0912-72-229 CS $463,108.00   2
  Harris STP 2013(694) 0912-72-241 VA $2,500,000.00   2
  Harris STP 2013(696) 1062-02-023 FM 2100 $9,321,267.13   1
  Harrison BR 2013(659) 0843-02-012 FM 450 $7,790,883.80   2
  Hidalgo STP 1102(187)SRS 0921-02-266 CS $5,549,272.00   2
  Hidalgo STP 2011(242)TE 0921-02-282 VA $1,377,408.00   1
  Houston STP 2013(677)HES 1875-02-021 FM 2022 $4,006,691.00   1
  Howard DMO 2012(263) 0005-05-102 IH 20 $17,924,782.42   2
  Hunt STP 2013(681) 1017-03-030 SH 276 $1,107,613.42   2
  Jefferson STP 2013(710) 0920-00-111 VA $489,050.00   2
  Johnson NH 2013(670) 0260-01-053 US 67 $4,045,954.00   2
  Johnson STP 2013(673) 0519-01-023 SH 174 $137,217.70   1
  Johnson BR 2012(761) 0902-50-108 CR $347,400.00   1
  Kaufman STP 2013(728) 0095-05-056 US 80 $217,397.00   2
  Kaufman STP 2013(665) 0173-05-032 SH 34 $2,395,800.00   1
  Kleberg BR 2013(709) 0383-05-017 FM 2045 $450,000.00   1
  Lamar BR 2013(680) 0435-01-053 FM 137 $1,472,929.50   2
  Lee BR 2012(236) 0914-21-029 CR $556,000.00   1
  Llano STP 2013(704) 0700-04-046 SH 71 $4,600,000.00   2
  Milam BR 1102(536) 0917-12-069 CR $1,000,000.00   1
  Mills STP 2011(218)TE 0923-23-026 CS $1,117,553.71   2
  Montague STP 2013(686) 0845-01-016 FM 455 $3,274,657.15   2
  Montgomery HP 2013(692) 0675-08-107 IH 45 $647,040.00   1
  Motley BR 2013(663) 0105-04-042 SH 70 $4,274,120.06   2
  Nacogdoches STP 2013(676) 0175-08-042 BU 59-F $1,000,000.00   2
  Nueces NH 2013(656) 0102-02-099 SH 44 $14,824,000.00   2
  Nueces ITS 99(714) 0916-00-069 VA $838,396.00   1
  Nueces FBD 2012(170) 2263-02-090 SH 361 $3,127,797.00 Mar  
  Orange IM 0108(183) 0028-11-200 IH 10 $910,000.00   1
  Palo Pinto STP 2013(669) 0250-02-044 US 281 $388,795.00   1
  Parker C 8-3-92 0008-03-092 IH 20 $4,000,000.00   2
  Parker STP 2013(675) 3516-01-015 FM 3325 $3,000,000.00   1
  San Saba NH 2013(661) 0923-25-021 CS $111,700.00   1
  Smith STP 2013(225) 0245-05-046 SH 64 $2,400,000.00   1
  Smith STP 2013(682) 0910-00-095 VA $1,460,257.98   1
  Smith STP 2013(083) 2833-01-011 SP 364 $2,639,458.00   2
  Tarrant NH 2013(668) 0171-05-092 SH 199 $186,346.10   2
  Tarrant CM 2013(672) 0353-03-091 SH 114 $1,236,128.60   1
  Tarrant CM 2007(227) 0902-48-576 CS $3,620,103.00   2
  Tarrant IM 0304(097) 1068-02-140 IH 30 $656,858.33   1
  Tarrant NH 2013(289) 2208-01-063 SP 303 $208,320.98   1
  Tarrant NH 2013(674) 3125-01-020 FM 3029 $145,277.32   2
  Tom Green STP 2013(484) 0158-02-087 US 67 $321,962.38   1
  Travis NH 2013(706) 3417-01-027 FM 734 $245,000.00   1
  Upshur BR 2013(766) 0096-03-064 US 80 $2,725,441.00    
  Walker IM 0452(140) 0675-06-100 IH 45 $3,670,086.64   2
  Wise STP 2013(671) 0313-01-051 FM 51 $1,689,861.00   2
               
           $ 350,229,193.79    
               
         
Copyright 2013 © Rapid Plans Company